<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmniCricket &#187; Delhi Daredevils</title>
	<atom:link href="http://www.omnicricket.co.uk/tag/delhi-daredevils/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnicricket.co.uk</link>
	<description>All the best cricket blogs in one place</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:01:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>its time gambhir make some tough calls&#8230;</title>
		<link>http://www.omnicricket.co.uk/2010/04/its-time-gambhir-make-some-tough-calls/</link>
		<comments>http://www.omnicricket.co.uk/2010/04/its-time-gambhir-make-some-tough-calls/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:19:00 +0000</pubDate>
		<dc:creator>Straight Points</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[it came as no surprise when gambhir came down heavily on top order after yesterday's match against chennai super kings..."Chasing 113 was not an easy job and you can't just bat irresponsibly," he said at the post-match presentation. "The top order need...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/04/its-time-gambhir-make-some-tough-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>take it easy sachin redux&#8230;</title>
		<link>http://www.omnicricket.co.uk/2010/04/take-it-easy-sachin-redux/</link>
		<comments>http://www.omnicricket.co.uk/2010/04/take-it-easy-sachin-redux/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 08:09:00 +0000</pubDate>
		<dc:creator>Straight Points</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[mumbai indians]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i know you take it to the level of obsession when you are captain...so rather than i coming hard at you at times... the truth is... it is not as hard as you are on yourself...mumbai indians are more or less in the semifinals... and so are delhi daredev...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/04/take-it-easy-sachin-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do not take it easy sehwag&#8230;</title>
		<link>http://www.omnicricket.co.uk/2010/04/do-not-take-it-easy-sehwag/</link>
		<comments>http://www.omnicricket.co.uk/2010/04/do-not-take-it-easy-sehwag/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:36:00 +0000</pubDate>
		<dc:creator>Straight Points</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[when ipl begins every delhite wears a delhi daredevils' cap and that is what matter to delhi fans like me... i make fun of yuvi's plight... i whistle podu at dhoni's dismissals... i ask for more when ishant gets whacked around the park... i cheer sixes...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/04/do-not-take-it-easy-sehwag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD Vs CSK &#8211; Highlights of IPL 2010 &#124; Delhi Vs Chennai</title>
		<link>http://www.omnicricket.co.uk/2010/03/dd-vs-csk-highlights-of-ipl-2010-delhi-vs-chennai/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/dd-vs-csk-highlights-of-ipl-2010-delhi-vs-chennai/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:12:00 +0000</pubDate>
		<dc:creator>Cricket Current</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/1GqCxVzzKj2AmJqzIhmHO-TLgDE/0/da"><img src="http://feedads.g.doubleclick.net/~a/1GqCxVzzKj2AmJqzIhmHO-TLgDE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1GqCxVzzKj2AmJqzIhmHO-TLgDE/1/da"><img src="http://feedads.g.doubleclick.net/~a/1GqCxVzzKj2AmJqzIhmHO-TLgDE/1/di" border="0"></img></a></p>Chennai Super Kings defeated the Delhi Daredevils in Delhi by 5 wickets. Batting first delhi made great start with the absence of  captain Gambhir where Karthik was the captain, meanwhile Suresh Raina was captaining the other side Chennai in place of injured MS Dhoni. Virender Sehwag provide flying start with 74 off 3 balls. But others in the top order still went flop. One stage team was 102-1 and then 107-4. Mithun Manhas and Rajat Bhatia took them to the total of 185 runs.<br />
<br />
<b>Delhi Darevils</b> 185-6 in 20 overs<br />
<b>Chennai Super Kings</b> 190-5 in 19.1 overs<br />
<a name='more'></a><br />
In reply, Hayden played the replicating innings of Sehwag going further him and taking his team to the victory. Hayden scored a blistering 93 off just 93 off 43 and captain Raina got 49 not out off 33 balls. Delhi made 190 runs with 5 wickets and 5 balls remaings.<br />
<br />
<b>Highlights of Delhi Vs Chennai in IPL 2010</b><br />
<b><br />
You can also watch the full match:<br />
</b><br />
** You can visit our highlights page of other matches <a href="http://cricketcurrent.blogspot.com/2010/03/ipl-2010-highlights-videos-of-ipl-3.html">IPL 2010- Highlights<br />
</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1244065588338671181-4087108872129926508?l=cricketcurrent.blogspot.com' alt='' /></div><img src="http://feeds.feedburner.com/~r/cric-news/~4/_AWQ1AKmzV0" height="1">]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/dd-vs-csk-highlights-of-ipl-2010-delhi-vs-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i just don&#8217;t understand the logic&#8230;</title>
		<link>http://www.omnicricket.co.uk/2010/03/i-just-dont-understand-the-logic/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/i-just-dont-understand-the-logic/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:41:00 +0000</pubDate>
		<dc:creator>Straight Points</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[sarabjit ladda]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[call it a blogger's jinx if you want... but a day after me posting about sarabjit ladda... he is dropped from delhi daredevil's team today for their match against chennai super kings...though no official reason is given but it is understood, as endorse...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/i-just-dont-understand-the-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sarabjit ladda&#8230;</title>
		<link>http://www.omnicricket.co.uk/2010/03/sarabjit-ladda/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/sarabjit-ladda/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:57:00 +0000</pubDate>
		<dc:creator>Straight Points</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[domestic talent]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[sarabjit ladda]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[as i said in my first post of this ipl season that i will keep an eye on a domestic talent... one bowler which has caught my eye is... sarabjit ladda...ladda bowls fastish leg break... is more in the molds of kumble than say amit mishra... and like kum...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/sarabjit-ladda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gambhir langde pe mat ro!</title>
		<link>http://www.omnicricket.co.uk/2010/03/gambhir-langde-pe-mat-ro/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/gambhir-langde-pe-mat-ro/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:42:00 +0000</pubDate>
		<dc:creator>Straight Points</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[ibl]]></category>
		<category><![CDATA[indian bored league]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[mumbai indians]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[this is what sums up the delhi daredevils vs mumbai indians game for me...if any of the eight teams in the ipl has the best name that defines the team... its delhi daredevils'... for they will always be in pursuit of doing the things in dare devil's wa...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/gambhir-langde-pe-mat-ro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians Vs Delhi Daredevils &#8211; Video Highlights in IPL 2010 &#124; DD Vs MI</title>
		<link>http://www.omnicricket.co.uk/2010/03/mumbai-indians-vs-delhi-daredevils-video-highlights-in-ipl-2010-dd-vs-mi/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/mumbai-indians-vs-delhi-daredevils-video-highlights-in-ipl-2010-dd-vs-mi/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:54:00 +0000</pubDate>
		<dc:creator>Cricket Current</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[mumbai indians]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/C1yL6CVPdlLuTmOHZEnPa51Gu6Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/C1yL6CVPdlLuTmOHZEnPa51Gu6Q/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/C1yL6CVPdlLuTmOHZEnPa51Gu6Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/C1yL6CVPdlLuTmOHZEnPa51Gu6Q/1/di" border="0"></img></a></p>Mumba Indians defeated the Delhi Daredevils by huge margin of 98 runs. This made mumbai on the top with 4 points. Delhi and KKR also has 4 points but they have played one more match then MI. Talking about the match, its the Indian legend SR Tendulkar who scored 63 runs giving the Mumbai good start. Local boys Royudu and S Tiwary continued their form again which made the team reach the target of 218 runs losing 7 wickets in 20 overs. Delhi never seemed chasing the target as  their captain Gautam Gambhir was retired hurt. They could only manage to score 120 runs. With excellent fast bowling start, the medium pacer and slow bowlers gave the victory to Mumbai. <br />
<br />
<b>Mumbai Indians</b> : 218-7 in 20 overs<br />
<b>Delhi Daredevils </b>: 120-all out in 16.3 overs.<br />
<br />
<b>Here is the Highlight Video of MI Vs DD : match#9 in IPL 2010</b><br />
<a name='more'></a><br />
<br />
<br />
**Get the highlights of other matches in <a href="http://cricketcurrent.blogspot.com/2010/03/ipl-2010-highlights-videos-of-ipl-3.html">IPL 2010 - Highlights Video</a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1244065588338671181-5177283717396973345?l=cricketcurrent.blogspot.com' alt='' /></div><img src="http://feeds.feedburner.com/~r/cric-news/~4/x_o9KkEWyJE" height="1">]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/mumbai-indians-vs-delhi-daredevils-video-highlights-in-ipl-2010-dd-vs-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD vs RR &#8211; Highlights video of IPL 2010 &#124; Delhi vs Rajasthan</title>
		<link>http://www.omnicricket.co.uk/2010/03/dd-vs-rr-highlights-video-of-ipl-2010-delhi-vs-rajasthan/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/dd-vs-rr-highlights-video-of-ipl-2010-delhi-vs-rajasthan/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:06:00 +0000</pubDate>
		<dc:creator>Cricket Current</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/jMpWKLk91tcFgvL23YT5DAe0omY/0/da"><img src="http://feedads.g.doubleclick.net/~a/jMpWKLk91tcFgvL23YT5DAe0omY/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/jMpWKLk91tcFgvL23YT5DAe0omY/1/da"><img src="http://feedads.g.doubleclick.net/~a/jMpWKLk91tcFgvL23YT5DAe0omY/1/di" border="0"></img></a></p>Delhi Daredevils have won the match against Rajasthan Royals by 6 wickets with 17 balls remaining. Chasing a low target of 142, Delhi was given flying start by Virender Sehwag. Though Gambhir and Dilshan got out early, Sehwag got going and scored 75 off just 34 balls. Batting first, Rajasthan were in a deep trouble but it was the ICL returnee Abhishek Jhunjhunwala who smashed 53 not out of 45 balls to get them to 141 /6 in 20 overs. <br />
<a name='more'></a><b><br />
Watch the video highlights of Delhi Daredevils vs Rajasthan Royals:</b><br />
<br />
<br />
<br />
<br />
For more videos check <a href="http://youtube.com/ipl" target="_new">youtube.com/ipl</a> or our <a href="http://cricketcurrent.blogspot.com/2010/03/ipl-2010-highlights-videos-of-ipl-3.html">IPL 2010 - Highlights</a> page.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1244065588338671181-359349138576312095?l=cricketcurrent.blogspot.com' alt='' /></div><img src="http://feeds.feedburner.com/~r/cric-news/~4/zz9mdvmZ6Rg" height="1">]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/dd-vs-rr-highlights-video-of-ipl-2010-delhi-vs-rajasthan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals Vs Delhi Daredevils &#8211; Live in IPL 2010</title>
		<link>http://www.omnicricket.co.uk/2010/03/rajasthan-royals-vs-delhi-daredevils-live-in-ipl-2010/</link>
		<comments>http://www.omnicricket.co.uk/2010/03/rajasthan-royals-vs-delhi-daredevils-live-in-ipl-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:54:00 +0000</pubDate>
		<dc:creator>Cricket Current</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/q8evMMo_CmRu5ek5iXY3Cn34SkE/0/da"><img src="http://feedads.g.doubleclick.net/~a/q8evMMo_CmRu5ek5iXY3Cn34SkE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/q8evMMo_CmRu5ek5iXY3Cn34SkE/1/da"><img src="http://feedads.g.doubleclick.net/~a/q8evMMo_CmRu5ek5iXY3Cn34SkE/1/di" border="0"></img></a></p>Only one match is scheduled in the 4th day of IPL 2010. Rajasthan and Delhi will play their second match in IPL 2010 on that day. Delhi started with the win in the 1st match against the Kings XI Punjab and RR got a tight defeated against the Mumbai Indians. Delhi also had to struggle for chasing the target of 143 against the Punjab.<br />
<br />
6th Match : <b>Delhi Daredevils Vs Rajasthan Royals </b>- Ahmedabad <br />
Starts 20:00 IST, 14:30 GMT<br />
<a name='more'></a><br />
Yousuf Pathan is in great form which he showed against the Mumbai Indians scoring 1st century of IPL 3. It seemed Rajasthan were going to chase the target of 212. Dogra and Jhunjhunwala showed some batting form in the middle order too. The main problem was ther overseas players were totally out of form. Mascarenhas might loose his place for Martyn or Micheal Lumb and Shaun Tait should perform in this match.<br />
<br />
Delhi had good bowling attack with Nannes and Maharoof doing well. Except the new captain Gambhir, top order was totally collapsed. Sehwag and Dilshan, the real T20 players, weren't able to show their full commitment. Delhi might go with same overseas players with armer in the bench.<br />
<br />
Delhi will want to move in the top of the points table. The two times semi-finalist wins this match then they will share 4 points with KKR. Rjasthan want their first points in this season of IPL. <a href="http://cricketcurrent.blogspot.com/2010/03/points-table-of-ipl-2010-ipl-3.html">IPL 2010 - Points table</a><br />
<br />
<b>Watch LIVE DD Vs RR - IPL 2010</b> :<br />
This years IPL is broadcasted Live in the youtube's IPL channel : <a href="http://youtube.com/ipl" target="_new">youtube.com/ipl</a>. The match is delayed by some few mins in some countries (abt 5 min). Remember its worldwide for free except in USA. For other sources of Live action of IPL 2010 matches you can visit our IPL live page : <a href="http://cricketcurrent.blogspot.com/2010/03/ipl-2010-live-ipl-3.html">IPL 2010 - LIVE.</a><br />
<br />
<b>Highlights of DD Vs RR - IPL 2010</b> :<br />
The highlights of the match wi;l be available after the match in our site. You can visit our highlight page : <a href="http://cricketcurrent.blogspot.com/2010/03/ipl-2010-highlights-videos-of-ipl-3.html">IPL 2010 - Highlights Video</a>. Youtube's IPL channel also broadcast IPL 2010 highlights.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1244065588338671181-8572533631038041360?l=cricketcurrent.blogspot.com' alt='' /></div><img src="http://feeds.feedburner.com/~r/cric-news/~4/7v_UJdabEZ0" height="1">]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/03/rajasthan-royals-vs-delhi-daredevils-live-in-ipl-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
