<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OmniCricket &#187; odi</title>
	<atom:link href="http://www.omnicricket.co.uk/tag/odi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omnicricket.co.uk</link>
	<description>All the best cricket blogs in one place</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>India, king of Asia!</title>
		<link>http://www.omnicricket.co.uk/2010/06/india-king-of-asia/</link>
		<comments>http://www.omnicricket.co.uk/2010/06/india-king-of-asia/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:34:43 +0000</pubDate>
		<dc:creator>CricRepublic</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ashish nehra]]></category>
		<category><![CDATA[dinesh karthik]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[india king of asia]]></category>
		<category><![CDATA[india wins asia cup after 15 years]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[Shahid Afridi man of the series]]></category>

		<guid isPermaLink="false">http://www.cricrepublic.com/?p=1905</guid>
		<description><![CDATA[A team effort sees India lift the Asia Cup after 15 long years. This was the best ever display of fast bowling in sub continent by Indians. Zaheer, Nehra and Praveen shared 7 wickets among themselves to expose the Sri Lankan Batting. All three of them ...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2010/06/india-king-of-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak quick Mohammad Asif reveals pain of his steroid ban</title>
		<link>http://www.omnicricket.co.uk/2009/12/pak-quick-mohammad-asif-reveals-pain-of-his-steroid-ban/</link>
		<comments>http://www.omnicricket.co.uk/2009/12/pak-quick-mohammad-asif-reveals-pain-of-his-steroid-ban/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:03:28 +0000</pubDate>
		<dc:creator>CricFever</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[australia cricket score]]></category>
		<category><![CDATA[australia v pak]]></category>
		<category><![CDATA[cricket scorecard]]></category>
		<category><![CDATA[india scorecard]]></category>
		<category><![CDATA[india vs aus]]></category>
		<category><![CDATA[india vs australia 2009]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live cricket score card]]></category>
		<category><![CDATA[live cricket scores]]></category>
		<category><![CDATA[live scorecard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pakistan cricket score]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.cricfever.com/?p=5443</guid>
		<description><![CDATA[Melbourne, Dec. 26 (ANI): Pakistan fast bowler Mohammad Asif has said he was unfairly treated for testing positive to steroids.
The controversial quick has vowed to &#8220;tell everything&#8221; about his drug dramas.
Banned for a year for testing positive to the steroid nandrolone during the inaugural Indian Premier League in 2008, Asif has only just returned to [...]]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/12/pak-quick-mohammad-asif-reveals-pain-of-his-steroid-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia openers set tone on day one of Boxing Day Test against Pakistan</title>
		<link>http://www.omnicricket.co.uk/2009/12/australia-openers-set-tone-on-day-one-of-boxing-day-test-against-pakistan/</link>
		<comments>http://www.omnicricket.co.uk/2009/12/australia-openers-set-tone-on-day-one-of-boxing-day-test-against-pakistan/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:02:55 +0000</pubDate>
		<dc:creator>CricFever</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia cricket score]]></category>
		<category><![CDATA[australia v pak]]></category>
		<category><![CDATA[cricket scorecard]]></category>
		<category><![CDATA[india scorecard]]></category>
		<category><![CDATA[india vs aus]]></category>
		<category><![CDATA[india vs australia 2009]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live cricket score card]]></category>
		<category><![CDATA[live cricket scores]]></category>
		<category><![CDATA[live scorecard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pakistan cricket score]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.cricfever.com/?p=5441</guid>
		<description><![CDATA[Melbourne, Dec. 26 (ANI): Australian openers Shane Watson and Simon Katich fell agonisingly short of centuries, but their side was in a commanding position against Pakistan on the first day of the first Test of the series at the MCG here.
Australia were 3-305 at stumps on the first day after Watson and Katich posted a [...]]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/12/australia-openers-set-tone-on-day-one-of-boxing-day-test-against-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCI bats for Tests or does it?</title>
		<link>http://www.omnicricket.co.uk/2009/12/bcci-bats-for-tests-or-does-it/</link>
		<comments>http://www.omnicricket.co.uk/2009/12/bcci-bats-for-tests-or-does-it/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:53:00 +0000</pubDate>
		<dc:creator>Not Cricket</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[Test Match cricket]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[India v Sri Lanka Location: Brabourne Stadium Date: 30th February 2012 Captains: Yuvraj Singh and Roy Mendis Team sheet: India Sri Lanka: Roy Mendis + 20 players. Even the initials of the players could not be fit on the score board hence they are allotted...(<a href="http://community.dreamcricket.com/community/blogs/not_cricket/archive/2009/12/10/bcci-bats-for-tests.aspx">read more</a>)<img src="http://community.dreamcricket.com/community/aggbug.aspx?PostID=21879" width="1" height="1"><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?i=G1lk0jtemuI:2BW5VNGKGP0:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?i=G1lk0jtemuI:2BW5VNGKGP0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?i=G1lk0jtemuI:2BW5VNGKGP0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?i=G1lk0jtemuI:2BW5VNGKGP0:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/dreamcricket/UNib?a=G1lk0jtemuI:2BW5VNGKGP0:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/dreamcricket/UNib?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/dreamcricket/UNib/~4/G1lk0jtemuI" height="1">]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/12/bcci-bats-for-tests-or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England open up with impressive victory</title>
		<link>http://www.omnicricket.co.uk/2009/11/england-open-up-with-impressive-victory/</link>
		<comments>http://www.omnicricket.co.uk/2009/11/england-open-up-with-impressive-victory/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:09:00 +0000</pubDate>
		<dc:creator>Wicket to Wicket</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Paul Collingwood put in a brilliant all-round performance as England won the second one-day international against South Africa by seven wickets.Collingwood hit an unbeaten 105, took a superb catch off AB de Villiers and had figures of 2-24 from six ove...]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/11/england-open-up-with-impressive-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin -the bowler !</title>
		<link>http://www.omnicricket.co.uk/2009/11/sachin-the-bowler-3/</link>
		<comments>http://www.omnicricket.co.uk/2009/11/sachin-the-bowler-3/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:38:16 +0000</pubDate>
		<dc:creator>CricRepublic</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[sachin against australia]]></category>
		<category><![CDATA[sachin bowler]]></category>
		<category><![CDATA[sachin steve waugh]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricrepublic.com/?p=1797</guid>
		<description><![CDATA[Everyone who talks about cricket has spoken about Sachin -the batsman. But on the other side, sachin has another art- bowling. Yes, Sachin at one point of time was called as partnership breaker. The most striking feature of his bowling is the amount of variations he can produce. From medium pace to leg spin, off [...]<img src="http://feeds.feedburner.com/~r/cricrepublic/~4/ritL2Hs3Z64" height="1">]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/11/sachin-the-bowler-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia need 171 to win series</title>
		<link>http://www.omnicricket.co.uk/2009/11/australia-need-171-to-win-series/</link>
		<comments>http://www.omnicricket.co.uk/2009/11/australia-need-171-to-win-series/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:03:04 +0000</pubDate>
		<dc:creator>CricFever</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[6th odi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia india scorecard]]></category>
		<category><![CDATA[bcc.tv]]></category>
		<category><![CDATA[cric]]></category>
		<category><![CDATA[cricfever]]></category>
		<category><![CDATA[cricket india]]></category>
		<category><![CDATA[cricket live]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[cricket scorecard]]></category>
		<category><![CDATA[hero honda cup 2009]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[ind aus]]></category>
		<category><![CDATA[ind v aus live]]></category>
		<category><![CDATA[ind vs aus score]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india australia score]]></category>
		<category><![CDATA[india scorecard]]></category>
		<category><![CDATA[India v Australia]]></category>
		<category><![CDATA[india vs aus]]></category>
		<category><![CDATA[india vs australia 2009]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live cricket score card]]></category>
		<category><![CDATA[livecricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odi]]></category>

		<guid isPermaLink="false">http://www.cricfever.com/?p=4854</guid>
		<description><![CDATA[Guwahati:It was a good toss to lose for Australia as their new ball bowlers struck early, reducing India to 27/5 inside 9 overs.
India were bowled for 170 runs in the sixth ODI at Guwahati on Sunday morning, failing to survive their full quota of 50 overs.
Even for this moderate total, India had Ravindra Jadeja and [...]]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/11/australia-need-171-to-win-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s top order batting disaster leaves team reeling</title>
		<link>http://www.omnicricket.co.uk/2009/11/india%e2%80%99s-top-order-batting-disaster-leaves-team-reeling/</link>
		<comments>http://www.omnicricket.co.uk/2009/11/india%e2%80%99s-top-order-batting-disaster-leaves-team-reeling/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:39:27 +0000</pubDate>
		<dc:creator>CricFever</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[6th odi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia india scorecard]]></category>
		<category><![CDATA[bcc.tv]]></category>
		<category><![CDATA[cric]]></category>
		<category><![CDATA[cricfever]]></category>
		<category><![CDATA[cricket india]]></category>
		<category><![CDATA[cricket live]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[cricket scorecard]]></category>
		<category><![CDATA[hero honda cup 2009]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[ind aus]]></category>
		<category><![CDATA[ind v aus live]]></category>
		<category><![CDATA[ind vs aus score]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india australia score]]></category>
		<category><![CDATA[india scorecard]]></category>
		<category><![CDATA[India v Australia]]></category>
		<category><![CDATA[india vs aus]]></category>
		<category><![CDATA[india vs australia 2009]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live cricket score card]]></category>
		<category><![CDATA[livecricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odi]]></category>

		<guid isPermaLink="false">http://www.cricfever.com/?p=4852</guid>
		<description><![CDATA[Guwahati: A disastrous start with the bat by India helped Australia wrest early advantage at the Jawaharlal Nehru stadium here on Sunday.
After skipper Mahendra Singh Dhoni won the toss and elected to bat in this do-or-die match, India made the worst possible start as the opener Virender Sehwag and one-drop batsman Gautam Gambhir fell cheaply. [...]]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/11/india%e2%80%99s-top-order-batting-disaster-leaves-team-reeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle order has not performed consistently in the series, says Dhoni</title>
		<link>http://www.omnicricket.co.uk/2009/11/middle-order-has-not-performed-consistently-in-the-series-says-dhoni/</link>
		<comments>http://www.omnicricket.co.uk/2009/11/middle-order-has-not-performed-consistently-in-the-series-says-dhoni/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:44:47 +0000</pubDate>
		<dc:creator>CricFever</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[6th odi]]></category>
		<category><![CDATA[australia india scorecard]]></category>
		<category><![CDATA[bcc.tv]]></category>
		<category><![CDATA[cric]]></category>
		<category><![CDATA[cricfever]]></category>
		<category><![CDATA[cricket india]]></category>
		<category><![CDATA[cricket live]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[cricket scorecard]]></category>
		<category><![CDATA[hero honda cup 2009]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[ind aus]]></category>
		<category><![CDATA[ind v aus live]]></category>
		<category><![CDATA[ind vs aus score]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india australia score]]></category>
		<category><![CDATA[india scorecard]]></category>
		<category><![CDATA[india vs aus]]></category>
		<category><![CDATA[india vs australia 2009]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live cricket score card]]></category>
		<category><![CDATA[livecricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odi]]></category>

		<guid isPermaLink="false">http://www.cricfever.com/?p=4837</guid>
		<description><![CDATA[Guwahati, Nov 7(ANI): On the eve of sixth one-day international between India and Australia, Indian skipper Mahendra Singh Dhoni admitted that this was one series where the middle-order has not performed consistently.
Addressing the media in Guwahati on Saturday, Dhoni said: “This is one of the series where the middle order has not performed consistently, where [...]]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/11/middle-order-has-not-performed-consistently-in-the-series-says-dhoni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator hopes sixth India-Australia ODI to be a high-scoring</title>
		<link>http://www.omnicricket.co.uk/2009/11/curator-hopes-sixth-india-australia-odi-to-be-a-high-scoring/</link>
		<comments>http://www.omnicricket.co.uk/2009/11/curator-hopes-sixth-india-australia-odi-to-be-a-high-scoring/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:44:14 +0000</pubDate>
		<dc:creator>CricFever</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[6th odi]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australia india scorecard]]></category>
		<category><![CDATA[bcc.tv]]></category>
		<category><![CDATA[cric]]></category>
		<category><![CDATA[cricfever]]></category>
		<category><![CDATA[cricket india]]></category>
		<category><![CDATA[cricket live]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[cricket scorecard]]></category>
		<category><![CDATA[hero honda cup 2009]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[ind aus]]></category>
		<category><![CDATA[ind v aus live]]></category>
		<category><![CDATA[ind vs aus score]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india australia score]]></category>
		<category><![CDATA[india scorecard]]></category>
		<category><![CDATA[india vs aus]]></category>
		<category><![CDATA[india vs australia 2009]]></category>
		<category><![CDATA[live cricket]]></category>
		<category><![CDATA[live cricket score card]]></category>
		<category><![CDATA[livecricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[odi]]></category>

		<guid isPermaLink="false">http://www.cricfever.com/?p=4835</guid>
		<description><![CDATA[Guwahati, Nov 7(ANI): On the eve of the sixth ODI between India and Australia, Chief curator of Assam Cricket Association (ACA) Sunil Kumar Barua said that he hopes the game would be a high-scoring tie. 
Barua said that a lot of effort has been put in to make the Nehru Stadium track conducive for a [...]]]></description>
		<wfw:commentRss>http://www.omnicricket.co.uk/2009/11/curator-hopes-sixth-india-australia-odi-to-be-a-high-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
